The UK opens the door for wherever you go. The universities in the UK are recognized as the world’s top recognized universities where children from all over the world come to study. It’s no wonder that the number of international students choosing to study abroad in the united kingdom for their Bachelor’s or Master’s degrees is increasing rapidly. The qualities of education that are provided by the UK universities will be held in high regard. But some people are confused if they should study in UK universities or not regarding the fees concerned. Compare to Australia or Singapore, the cost to study in the UK for international students is slightly high. Tuition fees, accommodation, living costs, and working conditions are the key elements to determine the cost of study in the UK. Certain key elements determine the cost of study in the UK.
1) Tuition Fees
University tuition fees differ upon’s student’s nationality and residency country. There is a slight difference in the fees structure for EU/UK, compares to the students from other nationality international students. Tuition fees vary depending on the location in the UK you have selected to study. For the non- EU/UK students, tuition fees in England are highest compared to four regions of the UK, whereas universities in Northern Ireland have the lowest. There is not a lot of differences between the fees structure of EU/UK students in England and Wales. Below we have mentioned a table for you on tuition fees in each country in the UK, for both a bachelor’s degree and a postgraduate.
Scotland
Tuition Fee P.A(2019-2020) | University of Glasgow | University of St Andrews |
Undergraduate Degree | Accountancy & finance (Bacc) (4 years) | Financial Economics BSc (Hons) (3 years) |
Scotland and EU | £1,820 | yet to be set |
England, North Ireland, Wales | £9,250 | £9,250 |
Overseas students(Non-EU/UK) | BA £17,620; BS £21,020 | £22,350 |
Postgraduate taught degree | Finance & Management (MSc) (1 year) | Money, Banking and Finance (MSc) (1 year) |
UK/EU students | £11,250 | £10,880 |
Overseas students | £21,020 | £21,990 |
England
Tuition Fee P.A(2019-2020) | University College London(UCL) | The University of Manchester |
Undergraduate Degree | Statics, Economics, and Finance BSc (3 years) | Accounting and Finance BAEcon (3 years) |
UK/EU students | £9,250 | £9,250 |
Overseas students | £25,260 | £18,500 |
Postgraduate taught degree | Finance MSc (1 year) | Accounting MSc (1 year) |
UK/EU students | £29,220 | £25,000 |
Overseas students | £29,220 | £25,000 |
Wales
Tuition Fee P.A(2019-2020) | Cardiff University | Bangor University |
Undergraduate Degree | Accounting BSc (3 years) | Accounting and Finance BSc Hons (3 years) |
UK/EU students | £9,000 | £9,000 |
Overseas students | £17,650 | £14,000 (2018-2019) |
Postgraduate Taught Degree | Accounting and Finance MSc (1 year) | Accounting MSc (1 year) |
UK/EU students | £13,350 | £9,000 (2018-2019) |
Overseas students | £22,350 | £15,000 |
Northern Ireland
Tuition Fee P.A(2019-2020) | Queen’s University, Belfast | Usler University |
Undergraduate Degree | Accounting BSc (3 years) | Accounting and Marketing BSc (Hons) (4 years) |
Northern Ireland (NI) and Other (non-UK) EU | £4,275 | £4,160 |
England, Scotland, or Wales (GB) | £9,250 | £9,250 |
Overseas students | £16,400 | £13,680 |
Postgraduate Taught Degree | Accounting and Finance BSc (1 year) | No Accounting and Finance related PG |
UK/EU students | £6,500 | N.A |
Overseas students | £19,900 | N.A |
2) Accommodation
Accommodation is a major key factor and probably the most monthly cost for international students. This depends on the city they are residing in and the duration of their stay. If they live in a very posh city then automatically the tuition fee will be slightly more. For undergraduate students, the residences period is between 38 weeks to 44 weeks, and for postgraduate students, the residences period is generally about 51 weeks. Below we have mentioned the same universities we have selected for tuition fees.
Scotland | England | |||
University of Glasgow | University of St Andrews | University College London (UCL) | The University of Manchester | |
Undergraduate Residences | 39 weeks | 38 weeks | 39 weeks | 42 weeks |
Lowest price | £3,732 | £5,244 | £11,602 | £3,990 |
Highest price | £6,959 | £9,156 | £4,892 | £5,796 |
Postgraduate Residences | 39 weeks | 50 week | 50.57 weeks | 51 weeks |
Lowest price | £4,666 | £5,113 | £15,045 | £4,845 |
Highest Price | £8,938 | £13,577 | £6,344 | £7,038 |
Wales | Northern Ireland | |||
Cardiff University | Bangor University | Queen’s University, Belfast | Usler University | |
Undergraduate Residences | 39 weeks | 42 weeks | 39 weeks | 44 weeks |
Lowest price | £4,165 | £4,046 | £2,925 | £3,300 |
Highest price | £8,539 | £7,934 | £5,070 | £6,600 |
Postgraduate Residences | 51 weeks | 51 weeks | 51 weeks | N.A |
Lowest price | £5,517 | £5,073 | £3,825 | N.A |
Highest price | £8,539 | £9,640 | £6,630 | N.A |
3) Living Cost
Other than accommodation or tuition fees, there are other costs as well like the phone bill, food, book, transportation, etc. These costs differ depending on the individual necessities, lifestyle, and also the city where they live in. Usually, £6,000 to £10,000 per year is enough for a decent student living standard.
Conclusion
If you want to go abroad then you must take the IELTS exam because without that exam you are not allowed to take admissions into universities. IELTS is an English languages testing exam that helps you to test your English proficiency. Another thing you need to be aware is before going to study in the UK is to know how the UK study system works for that you can consult Nodnat services as theh have consultants which will help you in knowing the proper structure of the UK study system. As an international student, you may work part-time up to 20 hours per week during your holidays or full-time during your university. This can help you to have some extra cash on hands.